NOAA 18
What is really free anymore? Can I just "live" for "free" anywhere in the world? Perhaps. Perhaps not. Posts about Satellites and specifically Amateur Radio Satellites, Amateur Radio in general, or just NJ may appear from time to time.
Monday, February 22, 2021
Wednesday, February 17, 2021
Q Codes
How many do you use? I believe I've only used (spoken or cw) 6:
- QSL
- QRT
- QSO
- QTH
- QRM
- QRL
Q-codes as adapted for use in amateur radio[edit]
Code | Question | Answer or statement |
---|---|---|
QNA | not applicable | Answer Net Control in pre-arranged order, or only specified station check in |
QNF | Is the net Free? | The net is free |
QNI | May I join the net? | You may check in ... |
QNU | Does the net have traffic for me? | The net has traffic for you; please stand by |
QNX | May I be excused from net? | You are excused |
QRA | What is the name (or call sign) of your station? | The name (or call sign) of my station is ... |
QRG | Will you tell me my exact frequency (or that of ...)? | Your exact frequency (or that of ... ) is ... kHz (or MHz). |
QRH | Does my frequency vary? | Your frequency varies. |
QRI | How is the tone of my transmission? | The tone of your transmission is (1. Good; 2. Variable; 3. Bad) |
QRJ | How many voice contacts do you want to make? | I want to make ... voice contacts. |
QRK | What is the readability of my signals (or those of ...)? | The readability of your signals (or those of ...) is ... (1 to 5). |
QRL | Are you busy? | I am busy (in contact with ... ). Please do not interfere. |
QRM | Do you have (human-made) interference? | I have (human-made) interference. |
QRN | Are you troubled by (natural) static? | I am troubled by (natural) static. |
QRO | Shall I increase power? | Increase power. |
QRP | Shall I decrease power? | Decrease power. |
QRQ | Shall I send faster? | Send faster (... wpm). |
QRS | Shall I send more slowly? | Send more slowly (... wpm). |
QRT | Shall I cease or suspend operation? / shutoff the radio? | I am suspending operation / shutting off the radio. |
QRU | Have you anything for me? | I have ... messages for you. |
QRV | Are you ready? | I am ready. |
QRW | Shall I inform ... that you are calling (him) on ... kHz (or MHz)? | Please inform ... that I am calling (him) on ... kHz (or MHz). |
QRX | Shall I standby? / When will you call me again? | Please standby / I will call you again at ... (hours) on ... kHz (or MHz) |
QRZ | Who is calling me? | You are being called by ... on ... kHz (or MHz) |
QSA | What is the strength of my signals (or those of ... )? | The strength of your signals (or those of ...) is ... (1 to 5). |
QSB | Are my signals fading? | Your signals are fading. |
QSD | Is my keying defective? | Your keying is defective. |
QSG | Shall I send ... telegrams (messages) at a time? | Send ... telegrams (messages) at a time. |
QSH | Stay Happy & Healthy[17] | Stay Happy & Healthy |
QSK | Can you hear me between your signals? | I can hear you between my signals. |
QSL | Can you acknowledge receipt? | I will acknowledge receipt. |
QSM | Shall I repeat the last telegram (message) which I sent you, or some previous telegram (message)? | Repeat the last telegram (message) which you sent me (or telegram(s) / message(s) numbers(s) ... ). |
QSN | Did you hear me (or ... (call sign)) on ... kHz (or MHz)? | I did hear you (or ... (call sign)) on ... kHz (or MHz). |
QSO | Can you communicate with ... direct or by relay? | I can communicate with ... direct (or by relay through ... ). |
QSP | Will you relay a message to ... ? | I will relay a message to ... . |
QSR | Do you want me to repeat my call? | Please repeat your call; I did not hear you. |
QSS | What working frequency will you use? | I will use the working frequency ... kHz (or MHz). |
QST | Should I repeat the prior message to all amateurs I contact? | Here follows a broadcast message to all amateurs. |
QSU | Shall I send or reply on this frequency (or on ... kHz (or MHz))? | Send or reply on this frequency (or on ... kHz (or MHz)). |
QSW | Will you send on this frequency (or on ... kHz (or MHz))? | I am going to send on this frequency (or on ... kHz (or MHz)). |
QSX | Will you listen to ... (call sign(s) on ... kHz (or MHz))? | I am listening to ... (call sign(s) on ... kHz (or MHz)) |
QSY | Shall I change to transmission on another frequency? | Change to transmission on another frequency (or on ... kHz (or MHz)). |
QSZ | Shall I send each word or group more than once? | Send each word or group twice (or ... times). |
QTA | Shall I cancel telegram (message) number ... as if it had not been sent? | Cancel telegram (message) number ... as if it had not been sent. |
QTC | How many telegrams (messages) have you to send? | I have ... telegrams (messages) for you (or for ... ). |
QTH | What is your position in latitude and longitude? (or according to any other indication) | My position is ... latitude ... longitude. |
QTR | What is the correct time? | The correct time is ... hours UTC. |
QTU | At what times are you operating? | I am operating from ... to ... hours. |
QTX | Will you keep your station open for further communication with me until further notice (or until ... hours)? | I will keep my station open for further communication with you until further notice (or until ... hours). |
QUA | Have you news of ... (call sign)? | Here is news of ... (call sign). |
QUC | What is the number (or other indication) of the last message you received from me (or from ... (call sign))? | The number (or other indication) of the last message I received from you (or from ... (call sign)) is ... |
QUD | Have you received the urgency signal sent by ... (call sign of mobile station)? | I have received the urgency signal sent by ... (call sign of mobile station) at ... hours. |
QUE | Can you speak in ... (language) – with interpreter if necessary – if so, on what frequencies? | I can speak in ... (language) on ... kHz (or MHz). |
QUF | Have you received the distress signal sent by ... (call sign of mobile station)? | I have received the distress signal sent by ... (call sign of mobile station) at ... hours. |
Notes for response to radiotelegraph Q-codes
Monday, February 15, 2021
More NOAA
Latest image, running on a pi4, using an rtl-sdr to a low roof mounted groundplane:
Note some definitions:
About the EnhancementsThis page shows just some of the 35 enhancements WXtoImg provides: | ||||
MSA | Multi-Spectral Analysis: combines a sensor 1 or 2 (visible/near infrared) image with a sensor 4 (thermal infrared) image to create a near true colour, near visible image of the earth. | |||
MCIR-precip | Map Coloured IR with Precip: uses sensor 4 (thermal infrared) to create a false coloured image showing areas of likely precipitation. The likelihood and intensity of precipitation increases as the colour goes from green to yellow to orange to red to black to white. | |||
HVCT | HVCT false colour: creates a false coloured image by combining a sensor 1 or 2 (visible/near infrared) image with a sensor 4 image (thermal infrared) to create an image in which clouds are tinted by their temperature. | |||
Pristine | These are images as they come from the satellite without alteration. The earth appears "upside down" on Northbound passes. The two images are the two channels sent by the satellite with channel A (left) switching between sensor 1 (visible) or 2 (near-IR) during the day and sensor 3 (mid-IR) at night and channel B (right) showing sensor 4 (thermal-IR) at all times during normal operation. | |||
Thermal | Thermal: Creates false color images using the temperatures from (sensor 4) Thermai Infrared image. This sensor covers the full range temperatures from very cold cloud tops to very hot deserts. | |||
SST | Sea Surface Temperature: creates a false colour image by combining sensors 3 and 4 (Infrared) and using a pre-defined palette colour the image. |